fmiscwrdbihar.gov.in - /bulletin/


[To Parent Directory]

10/15/2021 2:20 PM 2494074 .FloodMap Seasonal.bmp
12/11/2024 12:10 PM 180208 011 Dece 2024 at 10.00 AM.pdf
12/2/2024 4:50 PM 180127 02 Dece 2024 at 03.00 PM.pdf
12/2/2024 4:50 PM 180152 02 Dece 2024 at 10.00 AM.pdf
12/16/2024 1:40 PM 180227 02 Nov 2024 at 03.00 PM.pdf
12/16/2024 1:40 PM 180144 02 Nov 2024 at 10.00 AM.pdf
12/13/2024 12:10 PM 180128 03 Dece 2024 at 03.00 PM.pdf
12/13/2024 12:10 PM 180090 03 Dece 2024 at 10.00 AM.pdf
12/13/2024 12:10 PM 180115 04 Dece 2024 at 03.00 PM.pdf
12/13/2024 12:10 PM 180077 04 Dece 2024 at 10.00 AM.pdf
12/16/2024 1:40 PM 180005 04 Nov 2024 at 03.00 PM.pdf
12/16/2024 1:40 PM 179998 04 Nov 2024 at 10.00 AM.pdf
12/13/2024 12:10 PM 180165 05 Dece 2024 at 03.00 PM.pdf
12/13/2024 12:10 PM 180064 05 Dece 2024 at 10.00 AM.pdf
12/16/2024 1:30 PM 180068 05 Nov 2024 at 03.00 PM.pdf
12/16/2024 1:30 PM 179994 05 Nov 2024 at 10.00 AM.pdf
12/13/2024 12:10 PM 180116 06 Dece 2024 at 03.00 PM.pdf
12/6/2024 11:50 AM 180118 06 Dece 2024 at 10.00 AM.pdf
12/16/2024 1:30 PM 180133 06 Nov 2024 at 03.00 PM.pdf
12/16/2024 1:30 PM 180107 06 Nov 2024 at 10.00 AM.pdf
12/13/2024 12:10 PM 180115 07 Dece 2024 at 03.00 PM.pdf
12/13/2024 12:10 PM 180144 07 Dece 2024 at 10.00 AM.pdf
12/13/2024 12:10 PM 180190 09 Dece 2024 at 03.00 PM.pdf
12/13/2024 12:00 PM 180177 10 Dece 2024 at 03.00 PM.pdf
12/13/2024 12:00 PM 180165 10 Dece 2024 at 10.00 AM.pdf
12/13/2024 12:00 PM 180227 11 Dece 2024 at 03.00 PM.pdf
12/16/2024 1:30 PM 180233 11 Nov 2024 at 03.00 PM.pdf
12/16/2024 1:30 PM 180208 11 Nov 2024 at 10.00 AM.pdf
12/13/2024 12:00 PM 180241 12 Dece 2024 at 03.00 PM.pdf
12/13/2024 12:00 PM 180195 12 Dece 2024 at 10.00 AM.pdf
12/16/2024 1:30 PM 180221 12 Nov 2024 at 03.00 PM.pdf
12/16/2024 1:30 PM 180259 12 Nov 2024 at 10.00 AM.pdf
12/13/2024 5:00 PM 180164 13 Dece 2024 at 03.00 PM.pdf
12/13/2024 12:00 PM 180160 13 Dece 2024 at 10.00 AM.pdf
11/13/2024 4:50 PM 195782 13 Nov 2024 at 03.00 PM.pdf
11/13/2024 1:40 PM 180245 13 Nov 2024 at 10.00 AM.pdf
12/16/2024 1:10 PM 180168 14 Dece 2024 at 03.00 PM.pdf
12/16/2024 1:10 PM 180128 14 Dece 2024 at 10.00 AM.pdf
12/16/2024 1:30 PM 180261 14 Nov 2024 at 03.00 PM.pdf
12/16/2024 1:30 PM 180247 14 Nov 2024 at 10.00 AM.pdf
12/16/2024 1:20 PM 180267 15 Nov 2024 at 03.00 PM.pdf
12/16/2024 1:30 PM 180248 15 Nov 2024 at 10.00 AM.pdf
12/16/2024 5:00 PM 180218 16 Dece 2024 at 03.00 PM.pdf
12/16/2024 12:20 PM 180198 16 Dece 2024 at 10.00 AM.pdf
12/16/2024 1:20 PM 180224 16 Nov 2024 at 03.00 PM.pdf
12/16/2024 1:20 PM 180280 16 Nov 2024 at 10.00 AM.pdf
12/18/2024 5:00 PM 180227 17 Dece 2024 at 03.00 PM.pdf
12/18/2024 5:10 PM 180209 17 Dece 2024 at 10.00 AM.pdf
12/18/2024 5:00 PM 180196 18 Dece 2024 at 03.00 PM.pdf
12/18/2024 5:10 PM 180212 18 Dece 2024 at 10.00 AM.pdf
12/16/2024 1:20 PM 180275 18 Nov 2024 at 03.00 PM.pdf
11/18/2024 12:30 PM 180240 18 Nov 2024 at 10.00 AM.pdf
12/16/2024 1:20 PM 180274 19 Nov 2024 at 03.00 PM.pdf
11/21/2024 12:10 PM 180241 19 Nov 2024 at 10.00 AM.pdf
12/16/2024 1:20 PM 180273 20 Nov 2024 at 03.00 PM.pdf
12/16/2024 1:20 PM 180235 20 Nov 2024 at 10.00 AM.pdf
12/16/2024 1:20 PM 180269 21 Nov 2024 at 03.00 PM.pdf
11/21/2024 12:10 PM 180241 21 Nov 2024 at 10.00 AM.pdf
12/16/2024 1:20 PM 180254 22 Nov 2024 at 03.00 PM.pdf
12/16/2024 1:20 PM 180258 22 Nov 2024 at 10.00 AM.pdf
12/16/2024 1:10 PM 180286 23 Nov 2024 at 03.00 PM.pdf
11/25/2024 6:10 PM 180300 25 Nov 2024 at 03.00 PM.pdf
11/25/2024 12:00 PM 180304 25 Nov 2024 at 10.00 AM.pdf
11/26/2024 4:50 PM 180281 26 Nov 2024 at 03.00 PM.pdf
11/26/2024 12:20 PM 180249 26 Nov 2024 at 10.00 AM.pdf
11/27/2024 4:50 PM 180269 27 Nov 2024 at 03.00 PM.pdf
11/27/2024 12:40 PM 180248 27 Nov 2024 at 10.00 AM.pdf
12/16/2024 1:10 PM 180280 28 Nov 2024 at 03.00 PM.pdf
12/16/2024 1:10 PM 180239 28 Nov 2024 at 10.00 AM.pdf
12/16/2024 1:10 PM 180284 29 Nov 2024 at 03.00 PM.pdf
12/16/2024 1:10 PM 180280 29 Nov 2024 at 10.00 AM.pdf
12/16/2024 1:10 PM 180276 30 Nov 2024 at 03.00 PM.pdf
12/16/2024 1:10 PM 180278 30 Nov 2024 at 10.00 AM.pdf
5/20/2022 2:35 PM <dir> accua-2016
10/31/2024 2:50 PM 135431 Accuweather-Nepal.pdf
6/20/2020 2:31 PM 1004424 ACTUAL TEMPERATURE AND WEATHER FORECAST INFORMATION DATED 20.06.2020.pdf
5/20/2022 2:35 PM <dir> all information product for pink book
8/29/2008 7:27 PM 2161243 aug29_Bihar-fullstate.pdf
10/31/2019 5:05 PM 244800 Bagmati-Model-Result-dt-15June2019.xlsx
10/29/2024 3:03 PM 550942 Bagmati_Model_Result.pdf
7/20/2017 9:10 PM 2494074 Bihar Period01062017-19072017.bmp
7/6/2022 1:08 PM 2494074 Bihar Period01062022-06072022.bmp
6/12/2024 11:50 AM 2494074 Bihar Period01062024-12062024.bmp
7/29/2021 12:38 PM 2494074 Bihar Period29072021-29072021.bmp
8/3/2020 3:40 PM 397037 Buy Dell Intel Core i5 9500 8 GB_ 1000 GB HDD_ Windows 10 Professional online _ GeM.pdf
10/31/2024 3:10 PM 190910 Cumulative Period Within Season.pdf
10/31/2024 2:40 PM 1333049 CWC_Bulletin.pdf
6/15/2021 8:26 PM 418929 D_today.pdf
6/15/2021 8:23 PM 418341 D_yesterday.pdf
10/31/2024 2:40 PM 245738 DEP RF.pdf
10/31/2024 1:30 PM 114974 district_wise_rainfall_Bihar.pdf
11/4/2019 2:20 PM 1288514 Doc2.docx
10/1/2019 1:52 PM 13459 embankment news 30.09.19.docx
10/30/2024 6:50 PM 380932 embnews.pdf
1/19/2018 3:09 PM 18937985 Final Report Flood Forecast Modeling -Bagmati-min.pdf
1/19/2018 3:09 PM 14944916 Final Report Gauge Discharge SAWI-min.pdf
1/19/2018 3:08 PM 5602221 Final Report- Community Participation of Embankment Surveillance-1-min.pdf
1/19/2018 3:09 PM 2928504 Final Report- Community Participation of Embankment Surveillance-2-min.pdf
1/19/2018 3:08 PM 122866193 Final REPORT-DPR-Centre of Excellence.pdf
1/19/2018 3:08 PM 3332903 Final Report-Embankment Asset Management System-Bagmati-min.pdf
6/29/2022 6:22 PM 2345929 Final Report-Embankment Asset Management System-Kosi-min.pdf
1/19/2018 3:09 PM 141189078 Final Report-Master Plan Flood and Sediment Management -Kosi Basin.pdf
10/31/2024 12:50 PM 222432 Five Days District Level Forecast.pdf
7/26/2008 6:02 PM 2650354 Fld24july08 Bihar_NRSA.pdf
9/11/2008 7:37 PM 1841507 FLDNRSA_10SEP08.pdf
9/22/2008 6:08 PM 1773894 FLDNRSA_20SEP08.pdf
10/30/2024 8:10 PM 189963 Flood Bulletin.pdf
5/24/2008 1:32 PM 2236013 Flood Report 2007.pdf
5/26/2011 5:15 PM 5140981 Flood Report 2010.pdf
5/20/2022 2:35 PM <dir> Flood_layer_2019
5/20/2022 2:36 PM <dir> Flood_layer_2020
5/20/2022 2:36 PM <dir> Flood_layer_2021
7/5/2022 7:42 AM <dir> Flood_layer_2022
10/31/2024 2:30 PM 2494074 FloodMap Seasonal.bmp
8/9/2020 1:08 PM 1882405 FloodMap Seasonal.pdf
10/31/2022 12:43 PM 2494074 FloodMap Seasonal1.bmp
7/9/2013 5:04 PM 6943821 FloodReport-2012.pdf
8/19/2014 5:21 PM 5074416 FloodReport-2013.pdf
6/21/2012 2:18 PM 4229182 FloodReport2011.pdf
10/29/2024 3:03 PM 90531 fmis daily water level and FF data.pdf
6/20/2021 4:38 PM 199976 G_today.pdf
6/21/2021 11:08 AM 184257 G_yesterday.pdf
10/29/2024 3:09 PM 1273573 Gandak_Model_Result.pdf
10/29/2024 3:03 PM 648303 Ganga_Model_Result.pdf
10/31/2024 2:05 PM <dir> Gate
8/12/2021 4:05 PM <dir> Gate position of Durgawati Dam Report-2019
8/12/2021 4:06 PM <dir> Gate position of Gandak Barrage Valmikinagar-2019
5/20/2022 2:36 PM <dir> Gate position of Kosi Barrage Status Report-2019
6/15/2024 4:45 PM <dir> Gate position of Sone Barrage Report-2019
5/20/2022 2:36 PM <dir> Gate position of Uderasthan Barrage gate report-2019
8/1/2021 1:59 PM 738 Gate.lnk
5/20/2022 2:37 PM <dir> Gate2020
9/14/2020 9:39 PM 49098 Heavy rainfall not reported 14.09.2020 Time 06.30 PM.pdf
8/1/2022 7:31 PM 328631 Heavy Rainfall_Reported_Time 11.30 AM.pdf
6/15/2021 8:26 PM 88102 Heavy_Rainfall_Reported.pdf
6/15/2021 8:26 PM 96591 Heavy_Rainfall_Reported1.pdf
8/29/2021 3:43 PM 141461 Heavy_Rainfall_Reported_01.00 PM.pdf
6/15/2021 8:26 PM 96594 Heavy_Rainfall_Reported_06.30 PM.pdf
9/8/2021 1:20 PM 67471 Heavy_Rainfall_Reported_11.30 AM.pdf
10/31/2024 3:10 PM 190591 Heavy_Rainfall_Reported_11_30AM.pdf
9/6/2021 12:21 PM 70606 Heavy_Rainfall_Reported_12.00 PM.pdf
8/24/2021 6:49 PM 112078 Heavy_Rainfall_Reported_12PM.pdf
8/29/2022 9:59 PM 268068 Heavy_Rainfall_Reported_6_15PM (3).pdf
6/12/2023 6:46 PM 379681 Heavy_Rainfall_Reported_6_15PM.pdf
10/30/2024 6:50 PM 301647 Heavy_Rainfall_Reported_6_30PM.pdf
6/24/2022 8:53 PM 61098 Heavy_Rainfall_Reported_6_30PMAlert.pdf
8/3/2020 3:50 PM 2169583 HP 200 Pro G4 22 All-in-One PC _ HP Online Store.pdf
6/15/2021 8:26 PM 66741 Hydromet_Status_In_Nepal.pdf
6/15/2021 8:22 PM 66741 Hydromet_status_in_Nepal_06.15 PM.pdf
7/23/2022 10:49 AM 62428 Hydromet_Status_In_Nepal_10_30AM.pdf
6/10/2024 2:56 PM <dir> Hydromet_Status_In_Nepal_11AM
10/31/2024 3:10 PM 1189715 hydromet_status_in_nepal_11AM.pdf
10/30/2024 6:50 PM 572114 Hydromet_status_in_Nepal_6_15PM.pdf
6/12/2023 6:47 PM 69718 Hydromet_status_in_Nepal_Evening_alert.pdf
6/24/2022 8:30 PM 61098 Hydromet_status_in_Nepal_Evening_alert.pdf.pdf
8/3/2020 3:50 PM 177778 Ideacentre A340 (24) _ Space-saving 60.45cms (23.8) All-in-One _ Lenovo India.pdf
11/15/2011 5:51 PM 4096802 IFB_RTDAS.pdf
10/31/2024 12:55 PM 8001660 IMD_5DRF.pdf
10/31/2022 12:44 PM 2244694 IMD_5DRF1.pdf
7/4/2021 4:08 PM 490800 K_Today.pdf
7/4/2021 12:38 PM 488635 k_yesterday.pdf
10/29/2024 3:10 PM 1254564 Kosi_Model_Result.pdf
10/29/2024 3:03 PM 558569 Mahananda_Model_Result.pdf
10/31/2024 3:10 PM 372923 MC_Patna_Cumulative_The_Day_RF_IMD.pdf
10/31/2024 3:10 PM 188511 mc_rainfall.pdf
9/19/2022 5:01 PM <dir> MIKE11
5/20/2022 2:38 PM <dir> modis
9/8/2021 8:02 PM <dir> Modis_StateFlood
7/28/2017 6:40 PM 1994434 Notice MMC Sp.pdf
8/26/2008 8:16 PM 3429865 NRSA_24Aug08Fld.pdf
8/5/2008 6:06 PM 2183666 NRSA_3Aug08.pdf
8/6/2008 5:14 PM 1894419 NRSA_5Aug08.pdf
8/10/2008 5:11 PM 1837945 NRSA_8Aug08.pdf
8/29/2008 8:06 PM 2157407 NRSA_FLD29AUG08.pdf
9/5/2008 12:47 PM 1988194 NRSAFLD_03Sep08.pdf
9/6/2008 4:50 PM 1888166 NRSAFLD_05Sep08.pdf
9/16/2008 11:38 AM 1950104 NRSAFLD_13SEP08.pdf
9/17/2008 3:31 PM 2003192 NRSAFLD_15SEP08.pdf
9/30/2008 12:02 PM 1918218 NRSAFLD_29SEP08.pdf
9/9/2008 5:00 PM 1966477 NRSAFLD_7&8SEP08.pdf
10/31/2024 2:40 PM 1048125 Numerical Weather Prediction.pdf
10/16/2020 1:28 PM 975351 Numerical Weather Prediction20.pdf
8/3/2020 4:10 PM 694045 Office Professional 2019 खरीदें - Microsoft Store hi-IN.pdf
10/17/2019 4:38 PM 2494074 oFloodMap Seasonal_.bmp
10/31/2024 3:00 PM 95467 Rainfall forecast IMD.pdf
10/31/2024 2:00 PM 610960 Rainfall_Districtwise_NorthKoel_Sakri_Panchane_Punpun_Morhar_FalguActual.pdf
8/18/2020 6:00 PM 299874 REoI of Kohira Dam-PDF.pdf
5/27/2010 4:51 PM 3970218 Report2009.pdf
6/20/2021 4:08 PM 85884 S_today.pdf
6/21/2021 11:08 AM 101272 s_yesterday.pdf
9/27/2022 10:52 AM 73322 Sanlekh-Lok Vitta Samitee-Sir-Phu-26-05-2022 - hindi.pdf
7/23/2020 4:10 PM 2867181 SecondBiharStateIrrigationCommission1994VolumeI.pdf
6/15/2021 12:42 PM 125851 Skymet-Nepal.pdf
5/20/2022 2:39 PM <dir> tenders
6/20/2021 4:08 PM 425296 U_today.pdf
6/20/2021 3:08 PM 423713 U_yesterday.pdf
7/23/2021 11:39 AM 271347 Unconfirmed 307432.crdownload
8/21/2018 9:41 PM 5292054 Untitled (Recovered).bmp
6/24/2020 3:26 PM 83558 UP-A-19-20-16675.pdf
7/23/2020 4:11 PM 76337534 vol2.pdf
7/23/2020 4:11 PM 36982062 vol3.pdf
7/23/2020 4:11 PM 22086220 vol4.pdf
7/23/2020 4:11 PM 34406258 vol5-1.pdf
7/23/2020 4:11 PM 11083002 vol5-2.pdf
7/23/2020 4:11 PM 36600172 vol6.pdf
7/30/2021 1:05 PM 168 web.config
11/14/2011 1:51 PM 2795915 Web_RTDAS-SBD.pdf
10/4/2021 12:20 PM 490025 World Bank email dated 27 august.pdf