fmiscwrdbihar.gov.in - /bulletin/
[To Parent Directory]
10/15/2021 2:20 PM 2494074 .FloodMap Seasonal.bmp
10/8/2025 1:50 PM 407918 01 Oct 2025 at 03.00 PM.pdf
10/8/2025 8:50 AM 395448 01 Oct 2025 at 10.00 AM.pdf
10/8/2025 1:50 PM 416392 02 Oct 2025 at 03.00 PM.pdf
10/8/2025 1:50 PM 416457 02 Oct 2025 at 10.00 AM.pdf
10/29/2025 3:50 PM 136188 22 Oct 2025 at 03.00 PM.pdf
10/29/2025 3:50 PM 136322 22 Oct 2025 at 10.00 AM.pdf
10/30/2025 4:50 PM 136470 23 Oct 2025 at 03.00 PM.pdf
10/30/2025 4:50 PM 138394 23 Oct 2025 at 10.00 AM.pdf
10/31/2025 5:50 PM 136380 24 Oct 2025 at 03.00 PM.pdf
10/31/2025 4:50 PM 138305 24 Oct 2025 at 10.00 AM.pdf
11/1/2025 5:50 PM 563979 25 Oct 2025 at 03.00 PM.pdf
11/1/2025 5:50 PM 564501 25 Oct 2025 at 10.00 AM.pdf
11/1/2025 5:50 PM 407943 26 Oct 2025 at 03.00 PM.pdf
11/1/2025 5:50 PM 395462 26 Oct 2025 at 10.00 AM.pdf
11/3/2025 1:50 PM 407916 27 Oct 2025 at 03.00 PM.pdf
11/3/2025 1:50 PM 225112 27 Oct 2025 at 10.00 AM.pdf
11/4/2025 4:50 PM 566206 28 Oct 2025 at 03.00 PM.pdf
11/4/2025 4:50 PM 566465 28 Oct 2025 at 10.00 AM.pdf
11/5/2025 4:50 PM 566261 29 Oct 2025 at 03.00 PM.pdf
10/29/2025 6:50 PM 456959 29 Oct 2025 at 04.00 PM.pdf
11/5/2025 4:50 PM 566574 29 Oct 2025 at 10.00 AM.pdf
11/6/2025 4:50 PM 136482 30 Oct 2025 at 03.00 PM.pdf
11/6/2025 4:50 PM 138401 30 Oct 2025 at 10.00 AM.pdf
11/7/2025 4:50 PM 422233 31 Oct 2025 at 03.00 PM.pdf
11/7/2025 4:50 PM 435191 31 Oct 2025 at 10.00 AM.pdf
5/20/2022 2:35 PM <dir> accua-2016
11/7/2025 11:50 AM 169402 Accuweather-Nepal.pdf
6/20/2020 2:31 PM 1004424 ACTUAL TEMPERATURE AND WEATHER FORECAST INFORMATION DATED 20.06.2020.pdf
5/20/2022 2:35 PM <dir> all information product for pink book
8/29/2008 7:27 PM 2161243 aug29_Bihar-fullstate.pdf
10/31/2019 5:05 PM 244800 Bagmati-Model-Result-dt-15June2019.xlsx
11/7/2025 3:50 PM 537708 Bagmati_Model_Result.pdf
7/20/2017 9:10 PM 2494074 Bihar Period01062017-19072017.bmp
7/6/2022 1:08 PM 2494074 Bihar Period01062022-06072022.bmp
6/12/2024 11:50 AM 2494074 Bihar Period01062024-12062024.bmp
7/29/2021 12:38 PM 2494074 Bihar Period29072021-29072021.bmp
8/3/2020 3:40 PM 397037 Buy Dell Intel Core i5 9500 8 GB_ 1000 GB HDD_ Windows 10 Professional online _ GeM.pdf
11/7/2025 11:50 AM 64985 Cumulative Period Within Season.pdf
11/7/2025 10:51 AM 954459 CWC_Bulletin.pdf
6/15/2021 8:26 PM 418929 D_today.pdf
6/15/2021 8:23 PM 418341 D_yesterday.pdf
11/7/2025 8:50 AM 157226 DEP RF.pdf
11/7/2025 8:50 AM 99722 district_wise_rainfall_Bihar.pdf
11/4/2019 2:20 PM 1288514 Doc2.docx
10/1/2019 1:52 PM 13459 embankment news 30.09.19.docx
11/7/2025 4:50 PM 389064 embnews.pdf
1/19/2018 3:09 PM 18937985 Final Report Flood Forecast Modeling -Bagmati-min.pdf
1/19/2018 3:09 PM 14944916 Final Report Gauge Discharge SAWI-min.pdf
1/19/2018 3:08 PM 5602221 Final Report- Community Participation of Embankment Surveillance-1-min.pdf
1/19/2018 3:09 PM 2928504 Final Report- Community Participation of Embankment Surveillance-2-min.pdf
1/19/2018 3:08 PM 122866193 Final REPORT-DPR-Centre of Excellence.pdf
1/19/2018 3:08 PM 3332903 Final Report-Embankment Asset Management System-Bagmati-min.pdf
6/29/2022 6:22 PM 2345929 Final Report-Embankment Asset Management System-Kosi-min.pdf
1/19/2018 3:09 PM 141189078 Final Report-Master Plan Flood and Sediment Management -Kosi Basin.pdf
11/7/2025 9:50 AM 232009 Five Days District Level Forecast.pdf
7/26/2008 6:02 PM 2650354 Fld24july08 Bihar_NRSA.pdf
9/11/2008 7:37 PM 1841507 FLDNRSA_10SEP08.pdf
9/22/2008 6:08 PM 1773894 FLDNRSA_20SEP08.pdf
11/7/2025 4:50 PM 65315 Flood Bulletin.pdf
5/24/2008 1:32 PM 2236013 Flood Report 2007.pdf
5/26/2011 5:15 PM 5140981 Flood Report 2010.pdf
5/20/2022 2:35 PM <dir> Flood_layer_2019
5/20/2022 2:36 PM <dir> Flood_layer_2020
10/6/2025 6:24 PM <dir> Flood_layer_2021
7/5/2022 7:42 AM <dir> Flood_layer_2022
11/7/2025 10:51 AM 2494074 FloodMap Seasonal.bmp
10/13/2025 1:50 PM 107369 FloodMap Seasonal.jpeg
10/31/2022 12:43 PM 2494074 FloodMap Seasonal1.bmp
7/9/2013 5:04 PM 6943821 FloodReport-2012.pdf
8/19/2014 5:21 PM 5074416 FloodReport-2013.pdf
6/21/2012 2:18 PM 4229182 FloodReport2011.pdf
11/7/2025 3:50 PM 220170 fmis daily water level and FF data.pdf
6/20/2021 4:38 PM 199976 G_today.pdf
6/21/2021 11:08 AM 184257 G_yesterday.pdf
11/7/2025 3:50 PM 1467399 Gandak_Model_Result.pdf
11/7/2025 3:50 PM 703412 Ganga_Model_Result.pdf
10/31/2024 2:05 PM <dir> Gate
5/20/2022 2:36 PM <dir> Gate position of Kosi Barrage Status Report-2019
10/9/2025 3:19 PM 145621 Gate Position of Kosi Barrage Status Reported 09 Oct. 2025 at 03.00 PM.pdf
6/15/2024 4:45 PM <dir> Gate position of Sone Barrage Report-2019
10/4/2025 5:14 PM <dir> Gate position of Uderasthan Barrage gate report-2019
8/1/2021 1:59 PM 738 Gate.lnk
5/20/2022 2:37 PM <dir> Gate2020
8/1/2022 7:31 PM 328631 Heavy Rainfall_Reported_Time 11.30 AM.pdf
6/15/2021 8:26 PM 88102 Heavy_Rainfall_Reported.pdf
6/15/2021 8:26 PM 96591 Heavy_Rainfall_Reported1.pdf
8/29/2021 3:43 PM 141461 Heavy_Rainfall_Reported_01.00 PM.pdf
6/15/2021 8:26 PM 96594 Heavy_Rainfall_Reported_06.30 PM.pdf
9/8/2021 1:20 PM 67471 Heavy_Rainfall_Reported_11.30 AM.pdf
11/7/2025 8:50 AM 212443 Heavy_Rainfall_Reported_11_30AM.pdf
9/6/2021 12:21 PM 70606 Heavy_Rainfall_Reported_12.00 PM.pdf
8/24/2021 6:49 PM 112078 Heavy_Rainfall_Reported_12PM.pdf
8/29/2022 9:59 PM 268068 Heavy_Rainfall_Reported_6_15PM (3).pdf
6/12/2023 6:46 PM 379681 Heavy_Rainfall_Reported_6_15PM.pdf
11/7/2025 4:50 PM 658685 Heavy_Rainfall_Reported_6_30PM.pdf
6/24/2022 8:53 PM 61098 Heavy_Rainfall_Reported_6_30PMAlert.pdf
8/3/2020 3:50 PM 2169583 HP 200 Pro G4 22 All-in-One PC _ HP Online Store.pdf
6/15/2021 8:26 PM 66741 Hydromet_Status_In_Nepal.pdf
6/15/2021 8:22 PM 66741 Hydromet_status_in_Nepal_06.15 PM.pdf
7/23/2022 10:49 AM 62428 Hydromet_Status_In_Nepal_10_30AM.pdf
6/10/2024 2:56 PM <dir> Hydromet_Status_In_Nepal_11AM
11/7/2025 5:50 AM 63582 hydromet_status_in_nepal_11AM.pdf
11/7/2025 4:50 PM 191649 Hydromet_status_in_Nepal_6_15PM.pdf
6/12/2023 6:47 PM 69718 Hydromet_status_in_Nepal_Evening_alert.pdf
6/24/2022 8:30 PM 61098 Hydromet_status_in_Nepal_Evening_alert.pdf.pdf
8/3/2020 3:50 PM 177778 Ideacentre A340 (24) _ Space-saving 60.45cms (23.8) All-in-One _ Lenovo India.pdf
11/15/2011 5:51 PM 4096802 IFB_RTDAS.pdf
10/31/2024 12:55 PM 8001660 IMD_5DRF.pdf
10/31/2022 12:44 PM 2244694 IMD_5DRF1.pdf
10/29/2025 2:50 PM 5147306 IMD_RF_3.pdf
6/29/2025 5:10 PM 10007215 IMD_RF_5.pdf
7/4/2021 4:08 PM 490800 K_Today.pdf
7/4/2021 12:38 PM 488635 k_yesterday.pdf
11/7/2025 3:50 PM 1467065 Kosi_Model_Result.pdf
11/7/2025 3:50 PM 721944 Mahananda_Model_Result.pdf
11/7/2025 11:50 AM 68844 MC_Patna_Cumulative_The_Day_RF_IMD.pdf
11/7/2025 11:50 AM 62732 mc_rainfall.pdf
9/19/2022 5:01 PM <dir> MIKE11
5/20/2022 2:38 PM <dir> modis
9/8/2021 8:02 PM <dir> Modis_StateFlood
7/28/2017 6:40 PM 1994434 Notice MMC Sp.pdf
8/26/2008 8:16 PM 3429865 NRSA_24Aug08Fld.pdf
8/5/2008 6:06 PM 2183666 NRSA_3Aug08.pdf
8/6/2008 5:14 PM 1894419 NRSA_5Aug08.pdf
8/10/2008 5:11 PM 1837945 NRSA_8Aug08.pdf
8/29/2008 8:06 PM 2157407 NRSA_FLD29AUG08.pdf
9/5/2008 12:47 PM 1988194 NRSAFLD_03Sep08.pdf
9/6/2008 4:50 PM 1888166 NRSAFLD_05Sep08.pdf
9/16/2008 11:38 AM 1950104 NRSAFLD_13SEP08.pdf
9/17/2008 3:31 PM 2003192 NRSAFLD_15SEP08.pdf
9/30/2008 12:02 PM 1918218 NRSAFLD_29SEP08.pdf
9/9/2008 5:00 PM 1966477 NRSAFLD_7&8SEP08.pdf
11/7/2025 9:50 AM 1042587 Numerical Weather Prediction.pdf
8/3/2020 4:10 PM 694045 Office Professional 2019 खरीदें - Microsoft Store hi-IN.pdf
10/17/2019 4:38 PM 2494074 oFloodMap Seasonal_.bmp
11/3/2025 4:50 PM 84299 Rainfall forecast IMD.pdf
11/7/2025 9:50 AM 612456 Rainfall_Districtwise_NorthKoel_Sakri_Panchane_Punpun_Morhar_FalguActual.pdf
8/18/2020 6:00 PM 299874 REoI of Kohira Dam-PDF.pdf
5/27/2010 4:51 PM 3970218 Report2009.pdf
6/20/2021 4:08 PM 85884 S_today.pdf
6/21/2021 11:08 AM 101272 s_yesterday.pdf
9/27/2022 10:52 AM 73322 Sanlekh-Lok Vitta Samitee-Sir-Phu-26-05-2022 - hindi.pdf
7/23/2020 4:10 PM 2867181 SecondBiharStateIrrigationCommission1994VolumeI.pdf
6/15/2021 12:42 PM 125851 Skymet-Nepal.pdf
5/20/2022 2:39 PM <dir> tenders
6/20/2021 4:08 PM 425296 U_today.pdf
6/20/2021 3:08 PM 423713 U_yesterday.pdf
7/23/2021 11:39 AM 271347 Unconfirmed 307432.crdownload
8/21/2018 9:41 PM 5292054 Untitled (Recovered).bmp
6/24/2020 3:26 PM 83558 UP-A-19-20-16675.pdf
7/23/2020 4:11 PM 76337534 vol2.pdf
7/23/2020 4:11 PM 36982062 vol3.pdf
7/23/2020 4:11 PM 22086220 vol4.pdf
7/23/2020 4:11 PM 34406258 vol5-1.pdf
7/23/2020 4:11 PM 11083002 vol5-2.pdf
7/23/2020 4:11 PM 36600172 vol6.pdf
7/30/2021 1:05 PM 168 web.config
11/14/2011 1:51 PM 2795915 Web_RTDAS-SBD.pdf
10/4/2021 12:20 PM 490025 World Bank email dated 27 august.pdf
10/4/2025 12:29 PM 343374 xx_model-en-246-0_modusa_2025100400_42_5445_63.png
10/4/2025 12:29 PM 342497 xx_model-en-246-0_modusa_2025100400_51_5445_63.png
10/4/2025 12:29 PM 342140 xx_model-en-246-0_modusa_2025100400_55_5445_63.png
10/4/2025 12:29 PM 344878 xx_model-en-246-0_modusa_2025100400_61_5445_63 (1).png
10/4/2025 12:29 PM 344878 xx_model-en-246-0_modusa_2025100400_61_5445_63.png
10/4/2025 12:29 PM 342196 xx_model-en-246-0_modusa_2025100400_75_5445_63.png
10/4/2025 12:29 PM 337412 xx_model-en-246-0_modusa_2025100400_79_5445_63.png